Market News
Home Closing Stats in Brentwood and Surrounding areas
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 4 | 3 | Home | Franklin | TN | 2015 | Barclay Lane Lot# 37 | BARCLAY PLACE | 2011 | 3332 | 406130 |
| 4 | 2 | Home | Thompsons Station | TN | 4716 | Bennett Hollow Rd | Clifton | 1991 | 2017 | 119000 |
| 4 | 5 | Home | Brentwood | TN | 9190 | Brushboro Dr | Brentmeade Est Sec ... |
Franklin Brentwood Real Estate For Sale Closings
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 4 | 2 | Home | Nolensville | TN | 4783 | Jobe Trl | Bent Creek Ph 2 Sec 3 | 2007 | 2720 | 242000 |
| 3 | 2 | Home | Thompsons Station | TN | 2821 | Sutherland Dr | Sutherland Sec 1 | 1998 | 1500 | 128000 |
| 4 | 4 | Home | Brentwood | TN | 1792 | Northumberland Dr ... |
Williamson Co Tennessee Sales figures for wk 3 May 11
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 4 | 2 | Home | Franklin | TN | 1511 | Indian Meadows Dr | Indian Meadows Sec 3 | 1998 | 2851 | 330000 |
| 3 | 2 | Home | Franklin | TN | 3222 | Dark Woods Dr | Franklin Green Sec 6 | 1999 | 2143 | 223500 |
| 3 | 2 | Home | Brentwood | TN | 309 | Appomattox Dr ... |
Home and Real Estate Sold Figures in South Nashville Counties
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 6 | 4 | Home | Brentwood | TN | 9759 | Concord Pass | Owl Valley | 2006 | 5040 | 485500 |
| 4 | 3 | Home | Brentwood | TN | 508 | Turtle Creek Dr | Belle Rive 2 Sec 2 | 1986 | 4103 | 600000 |
| 5 | 5 | Home | Brentwood | TN | 9276 | Wardley Park Ln | Annandale ... |
2011 May 3 wk closings in Brentwood and Nearby Loc
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 3 | 3 | Home | College Grove | TN | 6443 | Arno Rd | Moon Tom Prop | 2003 | 3946 | 485000 |
| 3 | 1 | Home | Fairview | TN | 2871 | Fairview Blvd | none | 1966 | 1075 | 112000 |
| 3 | 2 | Home | Franklin | TN | 424 | Royal Crossing | Forrest Crossing Sec 12-B | 1996 ... |
Property in Williamson Co Tennessee Moved in 2011 May
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 4 | 3 | Home | Brentwood | TN | 1030 | Sunset Rd | Courtside @ Southern Woods | 2006 | 3071 | 450000 |
| 5 | 5 | Home | Brentwood | TN | 5234 | Lysander Lane | McGavock Farms Sec 5-B | 2006 | 5937 | 1300000 |
| 3 | 3 | Home | Fairview | TN | 7274 | Deer Ridge Rd | NONE | 2001 ... |
Sales Figures for Brentwood TN, Franklin TN, and neighboring towns
| BR | BA | Home | City | Address | Subdivision | Year | Sq Ft | Price | ||
| 3 | 2 | Home | Franklin | TN | 165 | Deercrest Cir | Temple Hills Sec 2 | 1979 | 2226 | 198000 |
| 3 | 2 | Home | Thompsons Station | TN | 2797 | Lafayette Dr | Aston Woods Sec 2 | 2001 | 2449 | 130000 |
| 4 | 3 | Home | Brentwood | TN | 1555 | RED OAK LANE ... |
Determining How Quick You Can Pay Off Your Homes Mortgage
Normally when we use a mortgage calculator it's so that you can see how much they can be capable of borrow. The harder they can borrow the bigger house are going to able to afford. Or otherwise they will use it to see how they may stretch the mortgage ...
Improve Your Real Estate with a Sucessful Home DIY Project
You are going to need to do some hard work to make your home ideal. Home improvement is not a easy task. If you've never carried out anything like this before you'll require to get an understanding of what is involved prior to you begin. Some of the ...
Market Moves, The Almanac Tells All
Wall Street players and wave traders, whatever their market place outlook, pretty much all have one matter in common: a copy on their workspace of the redoubtable Stock Investors Almanac. 1st published over than 40 year ago by Yale Hirsch, this educational and entertaining annual guide has stayed true to ...

